Product Details:
Usage/Application | All Industries |
No of units | more than one |
Product to be Fabricated | all |
Dimension | all |
Materials used | Stainless Steel, Steel |
Thickness(millimetre) | all |
Color | Silver |
Product Details:
Material Grade | Any SS |
Usage/Application | Industrial |
Size | Any |
Product Type | as required |
Material | Stainless Steel |
Shape | any |
Brand | phoenix |
Surface Treatment | any |
Color | white |
Cross Bar Pitch | as required |
Bearing Bar Pitch | as required |
Cross Bar Size | as required |
Wire Diameter | as required |
Weight | na |
Additional Information:
Product Details:
Usage/Application | Industrial |
No of units | All |
Types of conveyors | Belt Conveyor, Screw Conveyor, Bucket elevator & More |
Industry | Steel Mills, Power, Pulp and Paper, Wood Product Mills |
Materials used | Stainless Steel, Steel |
Color | Green |
Product Details:
Site type | Commercial |
Application/Industry | All Type |
Dimension | All Sizes |
Surface Treatment | All Type |
Material | Carbon steel |
3.7/5
Rated by 6 Users